τeam ττ - τriple τhundercloud Copyright © 2009-2010 Design by Doublekey.de / Re-Design by τeam ττ
 

 
     
 
    News
    Roster
    TT Records
    Forum
    Clanwars
    Opponents
    Challenge us!
    Statistics
    Player Statistics
    More Statistics
    Fun Wars
    Members
    Archives
    History
    Contact
    Imprint
 
51 Visitors (Today)
1497 Visitors (Yesterday)
17520 Visitors (Month)
3146076 Total visits
101 registered users
0 users online
52 Guests online
Show statistics
 
 

clanwars

sort:  1 2  »

date: game: squad: opponent: league: result: details:
05.09.14 Mario Kart 8 United Kingdom RS Clanwar 5on5 390:291 details 1
17.08.14 Mario Kart 8 Germany G37 Clanwar 5on5 359:337 details 1
15.08.14 Mario Kart 8 Spain ESP Clanwar 5on5 343:353 details 0
27.06.14 Mario Kart 8 Germany G37 Clanwar 5on5 299:396 details 0
22.06.14 Mario Kart 8 USA =★ Clanwar 6on6 491:493 details 0
21.06.14 Mario Kart 8 France AR Clanwar 5on5 327:369 details 1
21.06.14 Mario Kart 8 France AR Clanwar 5on5 339:357 details 0
18.06.14 Mario Kart 8 France CB Clanwar 5on5 321:375 details 1
17.06.14 Mario Kart 8 France TM Clanwar 5on5 366:330 details 1
14.06.14 Mario Kart 8 France AR Clanwar 6on6 433:541 details 1
14.06.14 Mario Kart 8 USA Clanwar 6on6 486:498 details 0
14.06.14 Mario Kart 8 France GλZ Clanwar 6on6 542:397 details 0
12.06.14 Mario Kart 8 France BB Clanwar 5on5 314:376 details 0
12.06.14 Mario Kart 8 USA Zy Clanwar 5on5 330:305 details 0
11.06.14 Mario Kart 8 Spain AL Clanwar 5on5 135:90 details 0
10.06.14 Mario Kart 8 France GT Clanwar 5on5 345:351 details 0
10.06.14 Mario Kart 8 USA HD Clanwar 5on5 292:403 details 0
08.06.14 Mario Kart 8 Germany WEC Clanwar 5on5 351:345 details 0
08.06.14 Mario Kart 8 USA =★ Clanwar 6on6 506:478 details 2
08.06.14 Mario Kart 8 Germany NFO Clanwar 5on5 391:305 details 0
 
Copyright © 2009-2010
Design by Doublekey.de - Re-Designed and arranged by τeam ττ and povupine.com
Mario Kart and Wii are trademarks of Nintendo - used images © Nintendo
 
mk8 05.09.2014
RS - 390:291
mk8 17.08.2014
G37 - 359:337
mk8 15.08.2014
ESP - 343:353
mk8 27.06.2014
G37 - 299:396
mk8 22.06.2014
=★ - 491:493
mk8 21.06.2014
AR - 339:357

τττ Core statistics
Wars:341(0.06 / day)
Filter:last 50last 100
Wins:227(66.57%)
Losses:112(32.84%)
Draws:2(0.59%)
Best:Ø +137vs. N3C
« Player Stats ...
« Opponents ...
 

 

register now
lost password?
registered users
 


   Security Code
   • deaktiviert    • Show all
World Clan League
DoubleKey