|
|
|
Time Trial: Team Charts
Navigation: Charts » Team Records » Team AF
last updated: 25. Feb. @ 12:14
Luigi Circuit | | 1. | Dused | 1'09'697 | 2. | Ecstasyy | 1'10'596 | 3. | MagE | 1'10'370 | 4. | MH | 1'09'931 | 5. | Rimba | 1'09'999 | 6. | SybotLV5 | 1'10'342 | 7. | ReFLeX | 1'10'404 | 8. | Finn | 1'09'825 | 9. | Nohi | 1'09'989 |
Luigi Circuit lap | | 1. | Dused | 0'21'892 | 2. | Ecstasyy | 0'22'338 | 3. | MagE | 0'22'280 | 4. | MH | 0'22'083 | 5. | Rimba | 0'22'094 | 6. | SybotLV5 | 0'22'167 | 7. | ReFLeX | 0'22'181 | 8. | Finn | 0'21'940 | 9. | Nohi | 0'22'115 |
Moo Moo Meadows | | 1. | Dused | 1'16'718 | 2. | Ecstasyy | 1'18'572 | 3. | MagE | 1'18'847 | 4. | MH | 1'17'937 | 5. | Rimba | 1'17'539 | 6. | SybotLV5 | 1'18'141 | 7. | ReFLeX | 1'19'009 | 8. | Finn | 1'16'736 | 9. | Nohi | 1'17'536 |
Moo Moo Meadows lap | | 1. | Dused | 0'24'068 | 2. | Ecstasyy | 0'24'609 | 3. | MagE | 0'24'645 | 4. | MH | 0'24'250 | 5. | Rimba | 0'24'353 | 6. | SybotLV5 | 0'24'541 | 7. | ReFLeX | 0'24'513 | 8. | Finn | 0'24'067 | 9. | Nohi | 0'24'432 |
Mushroom Gorge | | 1. | Dused | 0'41'243 | 2. | Ecstasyy | 0'47'494 | 3. | MagE | 1'50'706 | 4. | MH | 0'49'612 | 5. | Rimba | 0'47'690 | 6. | SybotLV5 | 1'16'523 | 7. | ReFLeX | 1'02'203 | 8. | Finn | 0'42'245 | 9. | Nohi | 0'47'530 |
Mushroom Gorge lap | | 1. | Dused | 0'10'526 | 2. | Ecstasyy | 0'13'231 | 3. | MagE | 0'14'490 | 4. | MH | 0'14'082 | 5. | Rimba | 0'13'821 | 6. | SybotLV5 | 0'14'570 | 7. | ReFLeX | 0'14'289 | 8. | Finn | 0'12'484 | 9. | Nohi | 0'13'790 |
Toad's Factory | | 1. | Dused | 1'51'553 | 2. | Ecstasyy | 1'56'682 | 3. | MagE | 1'52'992 | 4. | MH | 1'53'264 | 5. | Rimba | 1'53'183 | 6. | SybotLV5 | 1'53'508 | 7. | ReFLeX | 1'56'294 | 8. | Finn | 1'51'982 | 9. | Nohi | 1'52'957 |
Toad's Factory lap | | 1. | Dused | 0'35'296 | 2. | Ecstasyy | 0'37'299 | 3. | MagE | 0'36'230 | 4. | MH | 0'35'670 | 5. | Rimba | 0'35'733 | 6. | SybotLV5 | 0'35'906 | 7. | ReFLeX | 0'36'343 | 8. | Finn | 0'35'307 | 9. | Nohi | 0'35'670 |
Mario's Circuit | | 1. | Dused | 1'12'986 | 2. | Ecstasyy | 1'23'962 | 3. | MagE | 1'23'191 | 4. | MH | 1'22'441 | 5. | Rimba | 1'22'829 | 6. | SybotLV5 | 1'23'386 | 7. | ReFLeX | 1'23'150 | 8. | Finn | 1'10'651 | 9. | Nohi | 1'22'721 |
Mario's Circuit lap | | 1. | Dused | 0'09'948 | 2. | Ecstasyy | 0'26'295 | 3. | MagE | 0'25'890 | 4. | MH | 0'25'613 | 5. | Rimba | 0'25'833 | 6. | SybotLV5 | 0'25'899 | 7. | ReFLeX | 0'25'978 | 8. | Finn | 0'10'367 | 9. | Nohi | 0'25'849 |
Coconut Mall | | 1. | Dused | 0'45'269 | 2. | Ecstasyy | 2'01'619 | 3. | MagE | 1'59'491 | 4. | MH | 1'59'574 | 5. | Rimba | 1'59'970 | 6. | SybotLV5 | 1'59'784 | 7. | ReFLeX | 2'01'970 | 8. | Finn | 0'47'488 | 9. | Nohi | 1'59'738 |
Coconut Mall lap | | 1. | Dused | 0'05'718 | 2. | Ecstasyy | 0'39'269 | 3. | MagE | 0'38'870 | 4. | MH | 0'38'302 | 5. | Rimba | 0'38'502 | 6. | SybotLV5 | 0'38'300 | 7. | ReFLeX | 0'38'819 | 8. | Finn | 0'05'882 | 9. | Nohi | 0'38'420 |
DK Summit | | 1. | Dused | 1'52'417 | 2. | Ecstasyy | 1'58'839 | 3. | MagE | 1'58'591 | 4. | MH | 1'55'814 | 5. | Rimba | 1'54'599 | 6. | SybotLV5 | 1'55'694 | 7. | ReFLeX | 1'58'659 | 8. | Finn | 1'50'563 | 9. | Nohi | 1'54'326 |
DK Summit lap | | 1. | Dused | 0'36'036 | 2. | Ecstasyy | 0'37'952 | 3. | MagE | 0'36'834 | 4. | MH | 0'36'738 | 5. | Rimba | 0'37'471 | 6. | SybotLV5 | 0'37'020 | 7. | ReFLeX | 0'37'850 | 8. | Finn | 0'35'822 | 9. | Nohi | 0'37'214 |
Wario's Gold Mine | | 1. | Dused | 0'45'386 | 2. | Ecstasyy | 1'17'607 | 3. | MagE | 1'55'577 | 4. | MH | 0'46'902 | 5. | Rimba | 0'48'559 | 6. | SybotLV5 | 0'53'755 | 7. | ReFLeX | 1'55'638 | 8. | Finn | 0'41'182 | 9. | Nohi | 0'56'372 |
Wario's Gold Mine lap | | 1. | Dused | 0'10'024 | 2. | Ecstasyy | 0'17'626 | 3. | MagE | 0'12'327 | 4. | MH | 0'10'456 | 5. | Rimba | 0'10'752 | 6. | SybotLV5 | 0'16'509 | 7. | ReFLeX | 0'37'112 | 8. | Finn | 0'10'007 | 9. | Nohi | 0'12'525 |
Daisy Circuit | | 1. | Dused | 1'30'718 | 2. | Ecstasyy | 1'32'739 | 3. | MagE | 1'31'645 | 4. | MH | 1'31'949 | 5. | Rimba | 1'31'728 | 6. | SybotLV5 | 1'31'798 | 7. | ReFLeX | 1'32'978 | 8. | Finn | 1'30'642 | 9. | Nohi | 1'31'223 |
Daisy Circuit lap | | 1. | Dused | 0'28'641 | 2. | Ecstasyy | 0'29'566 | 3. | MagE | 0'29'189 | 4. | MH | 0'29'014 | 5. | Rimba | 0'29'081 | 6. | SybotLV5 | 0'29'145 | 7. | ReFLeX | 0'29'316 | 8. | Finn | 0'28'563 | 9. | Nohi | 0'29'001 |
Koopa Cape | | 1. | Dused | 2'21'891 | 2. | Ecstasyy | 2'26'133 | 3. | MagE | 2'25'396 | 4. | MH | 2'23'838 | 5. | Rimba | 2'23'141 | 6. | SybotLV5 | 2'23'285 | 7. | ReFLeX | 2'27'116 | 8. | Finn | 2'21'385 | 9. | Nohi | 2'23'976 |
Koopa Cape lap | | 1. | Dused | 0'44'864 | 2. | Ecstasyy | 0'46'306 | 3. | MagE | 0'46'090 | 4. | MH | 0'45'223 | 5. | Rimba | 0'45'842 | 6. | SybotLV5 | 0'45'286 | 7. | ReFLeX | 0'46'013 | 8. | Finn | 0'44'628 | 9. | Nohi | 0'45'628 |
Maple Treeway | | 1. | Dused | 2'18'882 | 2. | Ecstasyy | 2'22'950 | 3. | MagE | 2'20'144 | 4. | MH | 2'20'856 | 5. | Rimba | 2'20'681 | 6. | SybotLV5 | 2'22'316 | 7. | ReFLeX | 2'25'128 | 8. | Finn | 2'18'842 | 9. | Nohi | 2'19'955 |
Maple Treeway lap | | 1. | Dused | 0'44'358 | 2. | Ecstasyy | 0'46'601 | 3. | MagE | 0'46'460 | 4. | MH | 0'45'752 | 5. | Rimba | 0'46'480 | 6. | SybotLV5 | 0'45'779 | 7. | ReFLeX | 0'46'534 | 8. | Finn | 0'44'124 | 9. | Nohi | 0'44'780 |
Grumble Volcano | | 1. | Dused | 0'21'371 | 2. | Ecstasyy | 0'24'822 | 3. | MagE | 0'30'591 | 4. | MH | 0'22'920 | 5. | Rimba | 0'22'598 | 6. | SybotLV5 | 0'24'290 | 7. | ReFLeX | 0'23'105 | 8. | Finn | 0'21'650 | 9. | Nohi | 0'23'111 |
Grumble Volcano lap | | 1. | Dused | 0'04'631 | 2. | Ecstasyy | 0'05'629 | 3. | MagE | 0'06'798 | 4. | MH | 0'05'090 | 5. | Rimba | 0'05'307 | 6. | SybotLV5 | 0'05'312 | 7. | ReFLeX | 0'05'203 | 8. | Finn | 0'04'686 | 9. | Nohi | 0'05'455 |
Dry Dry Ruins | | 1. | Dused | 1'51'028 | 2. | Ecstasyy | 1'57'486 | 3. | MagE | 2'05'349 | 4. | MH | 1'56'844 | 5. | Rimba | 1'53'356 | 6. | SybotLV5 | 1'56'367 | 7. | ReFLeX | 2'00'766 | 8. | Finn | 1'50'674 | 9. | Nohi | 1'53'221 |
Dry Dry Ruins lap | | 1. | Dused | 0'33'515 | 2. | Ecstasyy | 0'35'221 | 3. | MagE | 0'36'190 | 4. | MH | 0'34'852 | 5. | Rimba | 0'35'324 | 6. | SybotLV5 | 0'34'940 | 7. | ReFLeX | 0'35'703 | 8. | Finn | 0'33'730 | 9. | Nohi | 0'34'360 |
Moonview Highway | | 1. | Dused | 1'44'488 | 2. | Ecstasyy | 1'47'378 | 3. | MagE | 1'45'655 | 4. | MH | 1'45'580 | 5. | Rimba | 1'45'430 | 6. | SybotLV5 | 1'45'603 | 7. | ReFLeX | 1'47'103 | 8. | Finn | 1'44'839 | 9. | Nohi | 1'45'253 |
Moonview Highway lap | | 1. | Dused | 0'33'515 | 2. | Ecstasyy | 0'34'869 | 3. | MagE | 0'34'560 | 4. | MH | 0'33'867 | 5. | Rimba | 0'34'264 | 6. | SybotLV5 | 0'33'550 | 7. | ReFLeX | 0'34'311 | 8. | Finn | 0'33'575 | 9. | Nohi | 0'33'923 |
Bowser's Castle | | 1. | Dused | 2'17'690 | 2. | Ecstasyy | 2'30'738 | 3. | MagE | 2'28'966 | 4. | MH | 2'22'742 | 5. | Rimba | 2'25'147 | 6. | SybotLV5 | 2'24'155 | 7. | ReFLeX | 2'29'162 | 8. | Finn | 2'14'336 | 9. | Nohi | 2'15'903 |
Bowser's Castle lap | | 1. | Dused | 0'43'297 | 2. | Ecstasyy | 0'47'103 | 3. | MagE | 0'44'960 | 4. | MH | 0'44'730 | 5. | Rimba | 0'45'199 | 6. | SybotLV5 | 0'44'991 | 7. | ReFLeX | 0'48'126 | 8. | Finn | 0'43'134 | 9. | Nohi | 0'43'899 |
Rainbow Road | | 1. | Dused | 2'30'377 | 2. | Ecstasyy | 2'36'586 | 3. | MagE | 2'33'984 | 4. | MH | 2'33'483 | 5. | Rimba | 2'32'902 | 6. | SybotLV5 | 2'30'167 | 7. | ReFLeX | 2'33'516 | 8. | Finn | 2'30'073 | 9. | Nohi | 2'32'212 |
Rainbow Road lap | | 1. | Dused | 0'48'587 | 2. | Ecstasyy | 0'50'831 | 3. | MagE | 0'49'745 | 4. | MH | 0'49'503 | 5. | Rimba | 0'50'273 | 6. | SybotLV5 | 0'48'834 | 7. | ReFLeX | 0'49'815 | 8. | Finn | 0'48'924 | 9. | Nohi | 0'49'566 |
GCN Peach Beach | | 1. | Dused | 1'13'596 | 2. | Ecstasyy | 1'15'581 | 3. | MagE | 1'15'827 | 4. | MH | 1'14'451 | 5. | Rimba | 1'14'228 | 6. | SybotLV5 | 1'15'024 | 7. | ReFLeX | 1'14'858 | 8. | Finn | 1'13'942 | 9. | Nohi | 1'14'305 |
GCN Peach Beach lap | | 1. | Dused | 0'22'523 | 2. | Ecstasyy | 0'23'656 | 3. | MagE | 0'23'257 | 4. | MH | 0'22'962 | 5. | Rimba | 0'23'007 | 6. | SybotLV5 | 0'23'028 | 7. | ReFLeX | 0'23'041 | 8. | Finn | 0'22'720 | 9. | Nohi | 0'22'969 |
DS Yoshi Falls | | 1. | Dused | 0'59'649 | 2. | Ecstasyy | 1'02'615 | 3. | MagE | 1'01'899 | 4. | MH | 1'00'800 | 5. | Rimba | 1'00'376 | 6. | SybotLV5 | 1'00'793 | 7. | ReFLeX | 1'00'955 | 8. | Finn | 0'59'930 | 9. | Nohi | 1'00'661 |
DS Yoshi Falls lap | | 1. | Dused | 0'18'600 | 2. | Ecstasyy | 0'19'388 | 3. | MagE | 0'18'891 | 4. | MH | 0'18'796 | 5. | Rimba | 0'18'904 | 6. | SybotLV5 | 0'18'823 | 7. | ReFLeX | 0'18'790 | 8. | Finn | 0'18'632 | 9. | Nohi | 0'18'909 |
SNES Ghost Valley 2 | | 1. | Dused | 0'53'183 | 2. | Ecstasyy | 0'54'931 | 3. | MagE | 0'55'023 | 4. | MH | 0'54'640 | 5. | Rimba | 0'54'113 | 6. | SybotLV5 | 0'54'339 | 7. | ReFLeX | 0'55'053 | 8. | Finn | 0'53'493 | 9. | Nohi | 0'54'221 |
SNES Ghost Valley 2 lap | | 1. | Dused | 0'15'382 | 2. | Ecstasyy | 0'17'233 | 3. | MagE | 0'17'326 | 4. | MH | 0'17'019 | 5. | Rimba | 0'16'592 | 6. | SybotLV5 | 0'16'999 | 7. | ReFLeX | 0'17'084 | 8. | Finn | 0'15'473 | 9. | Nohi | 0'16'990 |
N64 Mario Raceway | | 1. | Dused | 1'42'864 | 2. | Ecstasyy | 1'44'980 | 3. | MagE | 1'43'447 | 4. | MH | 1'43'794 | 5. | Rimba | 1'43'687 | 6. | SybotLV5 | 1'44'105 | 7. | ReFLeX | 1'45'165 | 8. | Finn | 1'42'884 | 9. | Nohi | 1'43'789 |
N64 Mario Raceway lap | | 1. | Dused | 0'31'730 | 2. | Ecstasyy | 0'32'676 | 3. | MagE | 0'32'570 | 4. | MH | 0'32'183 | 5. | Rimba | 0'31'969 | 6. | SybotLV5 | 0'32'271 | 7. | ReFLeX | 0'32'564 | 8. | Finn | 0'31'882 | 9. | Nohi | 0'32'019 |
N64 Sherbet Land | | 1. | Dused | 2'05'409 | 2. | Ecstasyy | 2'07'717 | 3. | MagE | 2'07'293 | 4. | MH | 2'07'140 | 5. | Rimba | 2'06'657 | 6. | SybotLV5 | 2'07'071 | 7. | ReFLeX | 2'09'578 | 8. | Finn | 2'05'974 | 9. | Nohi | 2'06'915 |
N64 Sherbet Land lap | | 1. | Dused | 0'40'197 | 2. | Ecstasyy | 0'40'879 | 3. | MagE | 0'41'812 | 4. | MH | 0'40'847 | 5. | Rimba | 0'40'507 | 6. | SybotLV5 | 0'41'030 | 7. | ReFLeX | 0'41'344 | 8. | Finn | 0'40'339 | 9. | Nohi | 0'41'056 |
GBA Shy Guy Beach | | 1. | Dused | 1'23'113 | 2. | Ecstasyy | 1'23'738 | 3. | MagE | 1'24'822 | 4. | MH | 1'23'916 | 5. | Rimba | 1'23'823 | 6. | SybotLV5 | 1'24'071 | 7. | ReFLeX | 1'24'289 | 8. | Finn | 1'23'210 | 9. | Nohi | 1'22'804 |
GBA Shy Guy Beach lap | | 1. | Dused | 0'25'315 | 2. | Ecstasyy | 0'26'100 | 3. | MagE | 0'26'213 | 4. | MH | 0'25'901 | 5. | Rimba | 0'26'186 | 6. | SybotLV5 | 0'25'982 | 7. | ReFLeX | 0'26'196 | 8. | Finn | 0'25'471 | 9. | Nohi | 0'25'923 |
DS Delfino Square | | 1. | Dused | 2'05'935 | 2. | Ecstasyy | 2'08'833 | 3. | MagE | 2'06'442 | 4. | MH | 2'07'114 | 5. | Rimba | 2'06'588 | 6. | SybotLV5 | 2'07'722 | 7. | ReFLeX | 2'09'268 | 8. | Finn | 2'06'245 | 9. | Nohi | 2'07'497 |
DS Delfino Square lap | | 1. | Dused | 0'39'172 | 2. | Ecstasyy | 0'40'438 | 3. | MagE | 0'39'867 | 4. | MH | 0'39'724 | 5. | Rimba | 0'39'845 | 6. | SybotLV5 | 0'39'834 | 7. | ReFLeX | 0'39'973 | 8. | Finn | 0'39'120 | 9. | Nohi | 0'39'766 |
GCN Waluigi Stadium | | 1. | Dused | 1'52'928 | 2. | Ecstasyy | 1'57'663 | 3. | MagE | 1'53'514 | 4. | MH | 1'56'405 | 5. | Rimba | 1'55'870 | 6. | SybotLV5 | 1'55'744 | 7. | ReFLeX | 1'59'826 | 8. | Finn | 1'52'006 | 9. | Nohi | 1'55'507 |
GCN Waluigi Stadium lap | | 1. | Dused | 0'36'134 | 2. | Ecstasyy | 0'38'394 | 3. | MagE | 0'36'894 | 4. | MH | 0'37'481 | 5. | Rimba | 0'37'206 | 6. | SybotLV5 | 0'37'521 | 7. | ReFLeX | 0'38'205 | 8. | Finn | 0'36'096 | 9. | Nohi | 0'37'339 |
DS Desert Hills | | 1. | Dused | 1'36'448 | 2. | Ecstasyy | 1'39'561 | 3. | MagE | 1'37'736 | 4. | MH | 1'37'448 | 5. | Rimba | 1'37'830 | 6. | SybotLV5 | 1'37'760 | 7. | ReFLeX | 1'38'661 | 8. | Finn | 1'36'886 | 9. | Nohi | 1'37'604 |
DS Desert Hills lap | | 1. | Dused | 0'29'874 | 2. | Ecstasyy | 0'31'106 | 3. | MagE | 0'30'598 | 4. | MH | 0'30'104 | 5. | Rimba | 0'30'192 | 6. | SybotLV5 | 0'30'432 | 7. | ReFLeX | 0'30'415 | 8. | Finn | 0'29'958 | 9. | Nohi | 0'30'515 |
GBA Bowser Castle 3 | | 1. | Dused | 1'59'958 | 2. | Ecstasyy | 2'10'150 | 3. | MagE | 2'02'203 | 4. | MH | 2'07'026 | 5. | Rimba | 2'02'526 | 6. | SybotLV5 | 2'09'243 | 7. | ReFLeX | 2'12'534 | 8. | Finn | 2'00'386 | 9. | Nohi | 2'04'086 |
GBA Bowser Castle 3 lap | | 1. | Dused | 0'38'382 | 2. | Ecstasyy | 0'41'796 | 3. | MagE | 0'39'845 | 4. | MH | 0'39'599 | 5. | Rimba | 0'39'619 | 6. | SybotLV5 | 0'39'852 | 7. | ReFLeX | 0'41'315 | 8. | Finn | 0'38'271 | 9. | Nohi | 0'38'893 |
N64 DK's Jungle Parkway | | 1. | Dused | 2'14'783 | 2. | Ecstasyy | 2'17'669 | 3. | MagE | 2'13'928 | 4. | MH | 2'15'871 | 5. | Rimba | 2'14'891 | 6. | SybotLV5 | 2'15'630 | 7. | ReFLeX | 2'19'477 | 8. | Finn | 2'13'983 | 9. | Nohi | 2'15'415 |
N64 DK's Jungle Parkway lap | | 1. | Dused | 0'41'962 | 2. | Ecstasyy | 0'43'907 | 3. | MagE | 0'42'852 | 4. | MH | 0'43'787 | 5. | Rimba | 0'43'132 | 6. | SybotLV5 | 0'42'768 | 7. | ReFLeX | 0'44'361 | 8. | Finn | 0'42'574 | 9. | Nohi | 0'43'311 |
GCN Mario Circuit | | 1. | Dused | 1'32'295 | 2. | Ecstasyy | 1'35'499 | 3. | MagE | 1'34'286 | 4. | MH | 1'33'940 | 5. | Rimba | 1'33'493 | 6. | SybotLV5 | 1'33'568 | 7. | ReFLeX | 1'35'024 | 8. | Finn | 1'32'570 | 9. | Nohi | 1'33'336 |
GCN Mario Circuit lap | | 1. | Dused | 0'29'053 | 2. | Ecstasyy | 0'30'521 | 3. | MagE | 0'30'328 | 4. | MH | 0'29'526 | 5. | Rimba | 0'29'401 | 6. | SybotLV5 | 0'29'395 | 7. | ReFLeX | 0'29'789 | 8. | Finn | 0'29'123 | 9. | Nohi | 0'29'436 |
SNES Mario Circuit 3 | | 1. | Dused | 1'19'066 | 2. | Ecstasyy | 1'20'192 | 3. | MagE | 1'19'413 | 4. | MH | 1'19'655 | 5. | Rimba | 1'19'411 | 6. | SybotLV5 | 1'19'640 | 7. | ReFLeX | 1'20'469 | 8. | Finn | 1'18'852 | 9. | Nohi | 1'19'462 |
SNES Mario Circuit 3 lap | | 1. | Dused | 0'24'116 | 2. | Ecstasyy | 0'24'732 | 3. | MagE | 0'24'467 | 4. | MH | 0'24'362 | 5. | Rimba | 0'24'277 | 6. | SybotLV5 | 0'24'402 | 7. | ReFLeX | 0'24'639 | 8. | Finn | 0'24'117 | 9. | Nohi | 0'24'373 |
DS Peach Gardens | | 1. | Dused | 2'00'577 | 2. | Ecstasyy | 2'06'135 | 3. | MagE | 2'02'829 | 4. | MH | 2'02'659 | 5. | Rimba | 2'01'978 | 6. | SybotLV5 | 2'02'795 | 7. | ReFLeX | 2'05'152 | 8. | Finn | 2'01'451 | 9. | Nohi | 2'02'518 |
DS Peach Gardens lap | | 1. | Dused | 0'38'762 | 2. | Ecstasyy | 0'40'223 | 3. | MagE | 0'39'884 | 4. | MH | 0'39'248 | 5. | Rimba | 0'39'219 | 6. | SybotLV5 | 0'39'483 | 7. | ReFLeX | 0'39'561 | 8. | Finn | 0'39'024 | 9. | Nohi | 0'39'419 |
GCN DK Mountain | | 1. | Dused | 2'09'347 | 2. | Ecstasyy | 2'12'849 | 3. | MagE | 2'08'642 | 4. | MH | 2'12'022 | 5. | Rimba | 2'11'292 | 6. | SybotLV5 | 2'09'397 | 7. | ReFLeX | 2'12'958 | 8. | Finn | 2'08'248 | 9. | Nohi | 2'09'649 |
GCN DK Mountain lap | | 1. | Dused | 0'41'716 | 2. | Ecstasyy | 0'42'980 | 3. | MagE | 0'41'857 | 4. | MH | 0'42'527 | 5. | Rimba | 0'42'282 | 6. | SybotLV5 | 0'41'843 | 7. | ReFLeX | 0'42'744 | 8. | Finn | 0'40'989 | 9. | Nohi | 0'42'066 |
N64 Bowser's Castle | | 1. | Dused | 2'32'470 | 2. | Ecstasyy | 2'37'555 | 3. | MagE | 2'32'538 | 4. | MH | 2'35'683 | 5. | Rimba | 2'34'874 | 6. | SybotLV5 | 2'34'817 | 7. | ReFLeX | 2'38'851 | 8. | Finn | 2'32'875 | 9. | Nohi | 2'34'375 |
N64 Bowser's Castle lap | | 1. | Dused | 0'48'982 | 2. | Ecstasyy | 0'50'966 | 3. | MagE | 0'49'284 | 4. | MH | 0'49'798 | 5. | Rimba | 0'49'623 | 6. | SybotLV5 | 0'49'733 | 7. | ReFLeX | 0'50'609 | 8. | Finn | 0'49'029 | 9. | Nohi | 0'49'530 |
|
|
|
|
Copyright © 2009-2010 Design by Doublekey.de - Re-Designed and arranged by τeam ττ and povupine.comMario Kart and Wii are trademarks of Nintendo - used images © Nintendo |
|
|
|