τeam ττ - τriple τhundercloud Copyright © 2009-2010 Design by Doublekey.de / Re-Design by τeam ττ
 

 
     
 
    News
    Roster
    TT Records
    Forum
    Clanwars
    Opponents
    Challenge us!
    Statistics
    Player Statistics
    More Statistics
    Fun Wars
    Members
    Archives
    History
    Contact
    Imprint
 
648 Visitors (Today)
1269 Visitors (Yesterday)
25216 Visitors (Month)
3196933 Total visits
101 registered users
0 users online
29 Guests online
Show statistics
 
 

registered users

Sort: Sort ASC     1 2 3  » 101 registered users
C: Nickname: Contact: Homepage: Last login: Registered since:
not available zzz 14.06.2011 - 03:07 14.06.2011
not available Zelda 07.11.2011 - 20:09 07.11.2011
Germany Yvi Clanmember 30.03.2010 - 20:07 11.08.2009
Germany Yuna Clanmember 21.01.2010 - 23:25 20.06.2009
not available YTY 06.04.2011 - 04:26 06.04.2011
not available yhandy 02.06.2010 - 07:42 02.06.2010
Germany Yago Clanmember 12.04.2012 - 10:06 18.09.2010
not available xiaofeifei 29.06.2011 - 03:39 29.06.2011
Sweden Wosie Clanmember 08.12.2009 - 20:17 13.09.2009
Austria wimmi Clanmember 31.07.2019 - 10:41 15.06.2009
Germany Twini 03.09.2012 - 15:53 09.01.2010
not available Toasty 27.09.2011 - 13:59 27.09.2011
USA Tifa 21.07.2009 - 18:35 21.07.2009
not available TeeKayDodo 18.03.2010 - 13:55 18.03.2010
Germany SybotLV5 Clanmember 09.07.2014 - 23:46 05.09.2009
Germany Stina Clanmember 01.01.1970 - 01:00 17.08.2009
not available Stansfield 20.07.2011 - 10:08 20.07.2011
Canada Spear e-mail 20.03.2010 - 17:22 13.03.2010
not available Solar24 03.10.2009 - 15:15 03.10.2009
not available Smoothie 30.10.2009 - 23:12 28.10.2009
not available smilekey 26.10.2011 - 06:26 26.10.2011
Germany Sma Clanmember 16.02.2011 - 21:39 15.06.2009
not available Sienna 01.08.2011 - 08:18 01.08.2011
Germany Shock 25.12.2009 - 23:48 25.07.2009
not available Shafeeq 07.07.2011 - 04:06 07.07.2011
Germany Ruffy Clanmember 18.06.2010 - 19:16 11.04.2010
not available Rouleau 29.07.2011 - 09:58 29.07.2011
Sweden Romani 17.02.2012 - 17:52 01.01.2010
Germany Rimba Clanmember 18.06.2014 - 19:47 22.09.2009
Germany ReFLeX Clanmember 05.08.2010 - 01:10 10.07.2010
not available random-mk 10.03.2011 - 20:25 10.03.2011
not available Random 10.03.2011 - 20:13 10.03.2011
not available qqqq 20.06.2011 - 03:17 20.06.2011
not available qq 09.06.2011 - 04:39 09.06.2011
Germany Ostro Clanmember 21.09.2015 - 20:43 14.06.2009
Germany Nova Clanmember 17.08.2014 - 23:18 17.08.2014
Germany Nohi Clanmember 08.06.2014 - 22:29 01.03.2011
Germany Nile Clanmember 18.01.2010 - 13:00 05.01.2010
Germany Neo 13.02.2011 - 13:44 12.12.2010
not available Mutti 13.02.2011 - 00:04 13.02.2011
not available MOSD 26.03.2011 - 03:56 26.03.2011
not available mobilephones 15.01.2010 - 04:46 15.01.2010
Germany MH Clanmember e-mail 15.08.2019 - 03:25 15.06.2009
not available McDougall 07.07.2011 - 05:14 07.07.2011
not available mbt 04.05.2011 - 03:39 04.05.2011
Germany Mario Clanmember 25.05.2011 - 21:43 23.06.2009
Nepal Marco Clanmember 24.09.2010 - 01:44 14.09.2009
Germany MagE Clanmember 21.08.2011 - 22:42 15.06.2009
Germany Lyca Clanmember 22.02.2010 - 19:35 08.02.2010
not available louboutinfans 16.07.2010 - 05:41 16.07.2010
 
Copyright © 2009-2010
Design by Doublekey.de - Re-Designed and arranged by τeam ττ and povupine.com
Mario Kart and Wii are trademarks of Nintendo - used images © Nintendo
 
mk8 05.09.2014
RS - 390:291
mk8 17.08.2014
G37 - 359:337
mk8 15.08.2014
ESP - 343:353
mk8 27.06.2014
G37 - 299:396
mk8 22.06.2014
=★ - 491:493
mk8 21.06.2014
AR - 339:357

τττ Core statistics
Wars:341(0.06 / day)
Filter:last 50last 100
Wins:227(66.57%)
Losses:112(32.84%)
Draws:2(0.59%)
Best:Ø +137vs. N3C
« Player Stats ...
« Opponents ...
 

 

register now
lost password?
registered users
 


   Security Code
   • deaktiviert    • Show all
World Clan League
DoubleKey