|
|
| |
Time Trial: Team Charts
Navigation: Charts » Team Records » Team AF
last updated: 10. Aug. @ 17:33
| Luigi Circuit | | | 1. | Dused | 1'09'795 | | 2. | MH | 1'09'931 | | 3. | Rimba | 1'09'999 | | 4. | Dani | 1'10'104 | | 5. | wimmi | 1'10'237 | | 6. | SybotLV5 | 1'10'342 | | 7. | MagE | 1'10'370 | | 8. | ReFLeX | 1'10'404 | | 9. | Ecs | 1'10'596 |
| Luigi Circuit lap | | | 1. | Dused | 0'21'962 | | 2. | MH | 0'22'083 | | 3. | Dani | 0'22'085 | | 4. | Rimba | 0'22'094 | | 5. | SybotLV5 | 0'22'167 | | 6. | ReFLeX | 0'22'181 | | 7. | wimmi | 0'22'221 | | 8. | MagE | 0'22'280 | | 9. | Ecs | 0'22'338 |
| Moo Moo Meadows | | | 1. | Dused | 1'16'938 | | 2. | Rimba | 1'17'539 | | 3. | MH | 1'17'937 | | 4. | SybotLV5 | 1'18'141 | | 5. | wimmi | 1'18'168 | | 6. | Dani | 1'18'515 | | 7. | Ecs | 1'18'572 | | 8. | MagE | 1'18'847 | | 9. | ReFLeX | 1'19'009 |
| Moo Moo Meadows lap | | | 1. | Dused | 0'24'128 | | 2. | MH | 0'24'250 | | 3. | Rimba | 0'24'353 | | 4. | Dani | 0'24'467 | | 5. | ReFLeX | 0'24'513 | | 6. | SybotLV5 | 0'24'541 | | 7. | Ecs | 0'24'609 | | 8. | MagE | 0'24'645 | | 9. | wimmi | 0'24'716 |
| Mushroom Gorge | | | 1. | Dani | 0'43'078 | | 2. | Dused | 0'47'376 | | 3. | Ecs | 0'47'494 | | 4. | Rimba | 0'47'690 | | 5. | MH | 0'49'612 | | 6. | wimmi | 0'59'515 | | 7. | ReFLeX | 1'02'203 | | 8. | SybotLV5 | 1'16'523 | | 9. | MagE | 1'50'706 |
| Mushroom Gorge lap | | | 1. | Dani | 0'12'498 | | 2. | Ecs | 0'13'231 | | 3. | Dused | 0'13'538 | | 4. | Rimba | 0'13'821 | | 5. | MH | 0'14'082 | | 6. | ReFLeX | 0'14'289 | | 7. | MagE | 0'14'490 | | 8. | SybotLV5 | 0'14'570 | | 9. | wimmi | 0'16'559 |
| Toad's Factory | | | 1. | Dused | 1'52'427 | | 2. | MH | 1'53'264 | | 3. | Rimba | 1'53'469 | | 4. | SybotLV5 | 1'53'508 | | 5. | Dani | 1'54'503 | | 6. | wimmi | 1'55'557 | | 7. | ReFLeX | 1'56'294 | | 8. | Ecs | 1'56'682 | | 9. | MagE | 1'57'111 |
| Toad's Factory lap | | | 1. | Dused | 0'35'624 | | 2. | MH | 0'35'670 | | 3. | SybotLV5 | 0'35'906 | | 4. | Rimba | 0'35'938 | | 5. | MagE | 0'36'230 | | 6. | Dani | 0'36'335 | | 7. | ReFLeX | 0'36'343 | | 8. | wimmi | 0'36'561 | | 9. | Ecs | 0'37'299 |
| Mario's Circuit | | | 1. | MH | 1'22'441 | | 2. | Dused | 1'22'757 | | 3. | Rimba | 1'22'829 | | 4. | wimmi | 1'23'114 | | 5. | ReFLeX | 1'23'150 | | 6. | MagE | 1'23'191 | | 7. | Dani | 1'23'275 | | 8. | SybotLV5 | 1'23'386 | | 9. | Ecs | 1'23'962 |
| Mario's Circuit lap | | | 1. | MH | 0'25'613 | | 2. | Dused | 0'25'742 | | 3. | Rimba | 0'25'833 | | 4. | MagE | 0'25'890 | | 5. | SybotLV5 | 0'25'899 | | 6. | Dani | 0'25'921 | | 7. | ReFLeX | 0'25'978 | | 8. | wimmi | 0'26'016 | | 9. | Ecs | 0'26'295 |
| Coconut Mall | | | 1. | Dused | 1'59'453 | | 2. | MH | 1'59'574 | | 3. | SybotLV5 | 1'59'784 | | 4. | MagE | 1'59'847 | | 5. | Rimba | 1'59'970 | | 6. | wimmi | 2'00'152 | | 7. | Dani | 2'00'769 | | 8. | Ecs | 2'01'619 | | 9. | ReFLeX | 2'01'970 |
| Coconut Mall lap | | | 1. | SybotLV5 | 0'38'300 | | 2. | MH | 0'38'302 | | 3. | Dused | 0'38'361 | | 4. | Rimba | 0'38'502 | | 5. | ReFLeX | 0'38'819 | | 6. | wimmi | 0'38'850 | | 7. | MagE | 0'38'870 | | 8. | Dani | 0'38'877 | | 9. | Ecs | 0'39'269 |
| DK Summit | | | 1. | Dused | 1'53'052 | | 2. | Rimba | 1'54'599 | | 3. | wimmi | 1'55'466 | | 4. | SybotLV5 | 1'55'694 | | 5. | MH | 1'55'814 | | 6. | Dani | 1'55'981 | | 7. | MagE | 1'58'591 | | 8. | ReFLeX | 1'58'659 | | 9. | Ecs | 1'58'839 |
| DK Summit lap | | | 1. | Dused | 0'36'407 | | 2. | MH | 0'36'738 | | 3. | MagE | 0'36'834 | | 4. | SybotLV5 | 0'37'020 | | 5. | Dani | 0'37'340 | | 6. | Rimba | 0'37'471 | | 7. | wimmi | 0'37'537 | | 8. | ReFLeX | 0'37'850 | | 9. | Ecs | 0'37'952 |
| Wario's Gold Mine | | | 1. | Dani | 0'43'229 | | 2. | MH | 0'46'902 | | 3. | Rimba | 0'48'559 | | 4. | Dused | 0'50'869 | | 5. | SybotLV5 | 0'53'755 | | 6. | wimmi | 1'08'155 | | 7. | Ecs | 1'17'607 | | 8. | MagE | 1'55'577 | | 9. | ReFLeX | 1'55'638 |
| Wario's Gold Mine lap | | | 1. | Dani | 0'09'597 | | 2. | MH | 0'10'456 | | 3. | Dused | 0'10'527 | | 4. | Rimba | 0'10'752 | | 5. | wimmi | 0'12'115 | | 6. | MagE | 0'12'327 | | 7. | SybotLV5 | 0'16'509 | | 8. | Ecs | 0'17'626 | | 9. | ReFLeX | 0'37'112 |
| Daisy Circuit | | | 1. | Dused | 1'30'961 | | 2. | MagE | 1'31'645 | | 3. | Rimba | 1'31'728 | | 4. | SybotLV5 | 1'31'798 | | 5. | Dani | 1'31'801 | | 6. | wimmi | 1'31'856 | | 7. | MH | 1'31'949 | | 8. | Ecs | 1'32'739 | | 9. | ReFLeX | 1'32'978 |
| Daisy Circuit lap | | | 1. | Dused | 0'28'799 | | 2. | MH | 0'29'014 | | 3. | Rimba | 0'29'081 | | 4. | SybotLV5 | 0'29'145 | | 5. | MagE | 0'29'189 | | 6. | wimmi | 0'29'278 | | 7. | Dani | 0'29'291 | | 8. | ReFLeX | 0'29'316 | | 9. | Ecs | 0'29'566 |
| Koopa Cape | | | 1. | Dused | 2'22'569 | | 2. | Rimba | 2'23'141 | | 3. | SybotLV5 | 2'23'285 | | 4. | MH | 2'23'838 | | 5. | wimmi | 2'24'061 | | 6. | Dani | 2'24'903 | | 7. | MagE | 2'25'396 | | 8. | Ecs | 2'26'133 | | 9. | ReFLeX | 2'27'116 |
| Koopa Cape lap | | | 1. | Dused | 0'45'030 | | 2. | MH | 0'45'223 | | 3. | SybotLV5 | 0'45'286 | | 4. | wimmi | 0'45'698 | | 5. | Rimba | 0'45'842 | | 6. | ReFLeX | 0'46'013 | | 7. | MagE | 0'46'090 | | 8. | Dani | 0'46'113 | | 9. | Ecs | 0'46'306 |
| Maple Treeway | | | 1. | Dused | 2'20'405 | | 2. | Rimba | 2'20'681 | | 3. | MH | 2'20'856 | | 4. | MagE | 2'21'309 | | 5. | SybotLV5 | 2'22'316 | | 6. | wimmi | 2'22'601 | | 7. | Ecs | 2'22'950 | | 8. | Dani | 2'23'181 | | 9. | ReFLeX | 2'25'128 |
| Maple Treeway lap | | | 1. | wimmi | 0'45'061 | | 2. | Dused | 0'45'676 | | 3. | MH | 0'45'752 | | 4. | SybotLV5 | 0'45'779 | | 5. | Dani | 0'46'156 | | 6. | MagE | 0'46'460 | | 7. | Rimba | 0'46'480 | | 8. | ReFLeX | 0'46'534 | | 9. | Ecs | 0'46'601 |
| Grumble Volcano | | | 1. | Dani | 0'21'694 | | 2. | Dused | 0'22'324 | | 3. | Rimba | 0'22'598 | | 4. | MH | 0'22'920 | | 5. | wimmi | 0'22'993 | | 6. | ReFLeX | 0'23'105 | | 7. | SybotLV5 | 0'24'290 | | 8. | Ecs | 0'24'822 | | 9. | MagE | 0'30'591 |
| Grumble Volcano lap | | | 1. | Dani | 0'04'758 | | 2. | Dused | 0'04'951 | | 3. | MH | 0'05'090 | | 4. | ReFLeX | 0'05'203 | | 5. | wimmi | 0'05'269 | | 6. | Rimba | 0'05'307 | | 7. | SybotLV5 | 0'05'312 | | 8. | Ecs | 0'05'629 | | 9. | MagE | 0'06'798 |
| Dry Dry Ruins | | | 1. | Dused | 1'52'468 | | 2. | wimmi | 1'53'079 | | 3. | Rimba | 1'53'356 | | 4. | SybotLV5 | 1'56'367 | | 5. | MH | 1'56'844 | | 6. | Ecs | 1'57'486 | | 7. | Dani | 1'58'426 | | 8. | ReFLeX | 2'00'766 | | 9. | MagE | 2'05'349 |
| Dry Dry Ruins lap | | | 1. | Dused | 0'34'128 | | 2. | wimmi | 0'34'262 | | 3. | MH | 0'34'852 | | 4. | SybotLV5 | 0'34'940 | | 5. | Ecs | 0'35'221 | | 6. | Dani | 0'35'244 | | 7. | Rimba | 0'35'324 | | 8. | ReFLeX | 0'35'703 | | 9. | MagE | 0'36'190 |
| Moonview Highway | | | 1. | Dused | 1'44'885 | | 2. | Dani | 1'45'355 | | 3. | wimmi | 1'45'367 | | 4. | Rimba | 1'45'430 | | 5. | MH | 1'45'580 | | 6. | SybotLV5 | 1'45'603 | | 7. | MagE | 1'46'765 | | 8. | ReFLeX | 1'47'103 | | 9. | Ecs | 1'47'378 |
| Moonview Highway lap | | | 1. | SybotLV5 | 0'33'550 | | 2. | Dused | 0'33'715 | | 3. | Dani | 0'33'796 | | 4. | MH | 0'33'867 | | 5. | wimmi | 0'34'262 | | 6. | Rimba | 0'34'264 | | 7. | ReFLeX | 0'34'311 | | 8. | MagE | 0'34'560 | | 9. | Ecs | 0'34'869 |
| Bowser's Castle | | | 1. | MH | 2'22'742 | | 2. | Dused | 2'23'113 | | 3. | SybotLV5 | 2'24'155 | | 4. | wimmi | 2'25'639 | | 5. | Rimba | 2'27'200 | | 6. | Dani | 2'27'410 | | 7. | MagE | 2'28'966 | | 8. | ReFLeX | 2'29'162 | | 9. | Ecs | 2'30'738 |
| Bowser's Castle lap | | | 1. | Dused | 0'44'311 | | 2. | wimmi | 0'44'626 | | 3. | MH | 0'44'730 | | 4. | MagE | 0'44'960 | | 5. | SybotLV5 | 0'44'991 | | 6. | Dani | 0'45'026 | | 7. | Ecs | 0'47'103 | | 8. | Rimba | 0'47'693 | | 9. | ReFLeX | 0'48'126 |
| Rainbow Road | | | 1. | SybotLV5 | 2'30'167 | | 2. | Dused | 2'30'377 | | 3. | Rimba | 2'32'902 | | 4. | wimmi | 2'33'060 | | 5. | MH | 2'33'483 | | 6. | ReFLeX | 2'33'516 | | 7. | MagE | 2'33'984 | | 8. | Dani | 2'34'145 | | 9. | Ecs | 2'36'586 |
| Rainbow Road lap | | | 1. | SybotLV5 | 0'48'834 | | 2. | Dused | 0'49'032 | | 3. | MH | 0'49'503 | | 4. | MagE | 0'49'745 | | 5. | ReFLeX | 0'49'815 | | 6. | wimmi | 0'50'030 | | 7. | Rimba | 0'50'273 | | 8. | Dani | 0'50'526 | | 9. | Ecs | 0'50'831 |
| GCN Peach Beach | | | 1. | Dused | 1'13'926 | | 2. | Rimba | 1'14'228 | | 3. | MH | 1'14'451 | | 4. | wimmi | 1'14'713 | | 5. | ReFLeX | 1'14'858 | | 6. | Dani | 1'14'923 | | 7. | SybotLV5 | 1'15'024 | | 8. | Ecs | 1'15'581 | | 9. | MagE | 1'15'827 |
| GCN Peach Beach lap | | | 1. | Dused | 0'22'665 | | 2. | Dani | 0'22'961 | | 3. | MH | 0'22'962 | | 4. | Rimba | 0'23'007 | | 5. | SybotLV5 | 0'23'028 | | 6. | ReFLeX | 0'23'041 | | 7. | wimmi | 0'23'101 | | 8. | MagE | 0'23'257 | | 9. | Ecs | 0'23'656 |
| DS Yoshi Falls | | | 1. | Dused | 1'00'133 | | 2. | Rimba | 1'00'376 | | 3. | SybotLV5 | 1'00'793 | | 4. | wimmi | 1'00'795 | | 5. | MH | 1'00'800 | | 6. | ReFLeX | 1'00'955 | | 7. | Dani | 1'00'990 | | 8. | MagE | 1'01'899 | | 9. | Ecs | 1'02'615 |
| DS Yoshi Falls lap | | | 1. | Dused | 0'18'600 | | 2. | ReFLeX | 0'18'790 | | 3. | MH | 0'18'796 | | 4. | SybotLV5 | 0'18'823 | | 5. | wimmi | 0'18'864 | | 6. | MagE | 0'18'891 | | 7. | Rimba | 0'18'904 | | 8. | Dani | 0'18'923 | | 9. | Ecs | 0'19'388 |
| SNES Ghost Valley 2 | | | 1. | Dused | 0'53'854 | | 2. | Rimba | 0'54'113 | | 3. | SybotLV5 | 0'54'339 | | 4. | wimmi | 0'54'699 | | 5. | MH | 0'54'707 | | 6. | Ecs | 0'54'931 | | 7. | MagE | 0'55'023 | | 8. | ReFLeX | 0'55'053 | | 9. | Dani | 0'55'318 |
| SNES Ghost Valley 2 lap | | | 1. | Dused | 0'15'848 | | 2. | Rimba | 0'16'592 | | 3. | SybotLV5 | 0'16'999 | | 4. | MH | 0'17'019 | | 5. | ReFLeX | 0'17'084 | | 6. | wimmi | 0'17'093 | | 7. | Ecs | 0'17'233 | | 8. | Dani | 0'17'281 | | 9. | MagE | 0'17'326 |
| N64 Mario Raceway | | | 1. | Dused | 1'43'303 | | 2. | Rimba | 1'43'687 | | 3. | MH | 1'43'794 | | 4. | MagE | 1'44'054 | | 5. | SybotLV5 | 1'44'105 | | 6. | wimmi | 1'44'121 | | 7. | Dani | 1'44'348 | | 8. | Ecs | 1'44'980 | | 9. | ReFLeX | 1'45'165 |
| N64 Mario Raceway lap | | | 1. | Dused | 0'31'838 | | 2. | Rimba | 0'31'969 | | 3. | MH | 0'32'183 | | 4. | wimmi | 0'32'222 | | 5. | SybotLV5 | 0'32'271 | | 6. | Dani | 0'32'375 | | 7. | ReFLeX | 0'32'564 | | 8. | MagE | 0'32'570 | | 9. | Ecs | 0'32'676 |
| N64 Sherbet Land | | | 1. | Dused | 2'05'803 | | 2. | Rimba | 2'06'657 | | 3. | wimmi | 2'07'059 | | 4. | SybotLV5 | 2'07'071 | | 5. | MH | 2'07'140 | | 6. | MagE | 2'07'608 | | 7. | Ecs | 2'07'717 | | 8. | Dani | 2'07'810 | | 9. | ReFLeX | 2'09'578 |
| N64 Sherbet Land lap | | | 1. | Dused | 0'40'297 | | 2. | Rimba | 0'40'507 | | 3. | MH | 0'40'847 | | 4. | Ecs | 0'40'879 | | 5. | wimmi | 0'41'004 | | 6. | Dani | 0'41'021 | | 7. | SybotLV5 | 0'41'030 | | 8. | ReFLeX | 0'41'344 | | 9. | MagE | 0'41'812 |
| GBA Shy Guy Beach | | | 1. | Dused | 1'23'586 | | 2. | Ecs | 1'23'738 | | 3. | Rimba | 1'23'823 | | 4. | Dani | 1'23'836 | | 5. | MH | 1'23'916 | | 6. | SybotLV5 | 1'24'071 | | 7. | wimmi | 1'24'104 | | 8. | ReFLeX | 1'24'289 | | 9. | MagE | 1'24'822 |
| GBA Shy Guy Beach lap | | | 1. | Dused | 0'25'531 | | 2. | MH | 0'25'901 | | 3. | SybotLV5 | 0'25'982 | | 4. | Dani | 0'26'004 | | 5. | Ecs | 0'26'100 | | 6. | Rimba | 0'26'186 | | 7. | ReFLeX | 0'26'196 | | 8. | MagE | 0'26'213 | | 9. | wimmi | 0'26'277 |
| DS Delfino Square | | | 1. | Dused | 2'06'308 | | 2. | Rimba | 2'06'588 | | 3. | MagE | 2'06'645 | | 4. | MH | 2'07'114 | | 5. | SybotLV5 | 2'07'722 | | 6. | wimmi | 2'08'484 | | 7. | Dani | 2'08'698 | | 8. | Ecs | 2'08'833 | | 9. | ReFLeX | 2'09'268 |
| DS Delfino Square lap | | | 1. | Dused | 0'39'282 | | 2. | MH | 0'39'724 | | 3. | SybotLV5 | 0'39'834 | | 4. | Rimba | 0'39'845 | | 5. | MagE | 0'39'867 | | 6. | wimmi | 0'39'921 | | 7. | ReFLeX | 0'39'973 | | 8. | Dani | 0'40'198 | | 9. | Ecs | 0'40'438 |
| GCN Waluigi Stadium | | | 1. | MagE | 1'53'514 | | 2. | Dused | 1'55'385 | | 3. | wimmi | 1'55'550 | | 4. | SybotLV5 | 1'55'744 | | 5. | Rimba | 1'55'870 | | 6. | Dani | 1'56'329 | | 7. | MH | 1'56'405 | | 8. | Ecs | 1'57'663 | | 9. | ReFLeX | 1'59'826 |
| GCN Waluigi Stadium lap | | | 1. | MagE | 0'36'894 | | 2. | Dused | 0'37'005 | | 3. | Rimba | 0'37'206 | | 4. | wimmi | 0'37'408 | | 5. | MH | 0'37'481 | | 6. | SybotLV5 | 0'37'521 | | 7. | Dani | 0'37'758 | | 8. | ReFLeX | 0'38'205 | | 9. | Ecs | 0'38'394 |
| DS Desert Hills | | | 1. | Dused | 1'37'369 | | 2. | Dani | 1'37'428 | | 3. | MH | 1'37'448 | | 4. | SybotLV5 | 1'37'760 | | 5. | wimmi | 1'37'959 | | 6. | Rimba | 1'38'445 | | 7. | ReFLeX | 1'38'661 | | 8. | MagE | 1'39'511 | | 9. | Ecs | 1'39'561 |
| DS Desert Hills lap | | | 1. | MH | 0'30'104 | | 2. | Dused | 0'30'119 | | 3. | ReFLeX | 0'30'415 | | 4. | SybotLV5 | 0'30'432 | | 5. | Rimba | 0'30'454 | | 6. | Dani | 0'30'492 | | 7. | wimmi | 0'30'585 | | 8. | MagE | 0'30'598 | | 9. | Ecs | 0'31'106 |
| GBA Bowser Castle 3 | | | 1. | MagE | 2'02'203 | | 2. | Dani | 2'03'915 | | 3. | Rimba | 2'03'992 | | 4. | Dused | 2'04'065 | | 5. | MH | 2'07'026 | | 6. | wimmi | 2'07'649 | | 7. | SybotLV5 | 2'09'243 | | 8. | Ecs | 2'10'150 | | 9. | ReFLeX | 2'12'534 |
| GBA Bowser Castle 3 lap | | | 1. | Dused | 0'38'957 | | 2. | Dani | 0'39'094 | | 3. | MH | 0'39'599 | | 4. | MagE | 0'39'845 | | 5. | SybotLV5 | 0'39'852 | | 6. | Rimba | 0'40'023 | | 7. | wimmi | 0'40'592 | | 8. | ReFLeX | 0'41'315 | | 9. | Ecs | 0'41'796 |
| N64 DK's Jungle Parkway | | | 1. | MagE | 2'13'928 | | 2. | Rimba | 2'14'891 | | 3. | Dused | 2'15'068 | | 4. | SybotLV5 | 2'15'630 | | 5. | MH | 2'15'871 | | 6. | Dani | 2'16'097 | | 7. | wimmi | 2'16'927 | | 8. | Ecs | 2'17'669 | | 9. | ReFLeX | 2'19'477 |
| N64 DK's Jungle Parkway lap | | | 1. | Dused | 0'42'573 | | 2. | wimmi | 0'42'754 | | 3. | SybotLV5 | 0'42'768 | | 4. | MagE | 0'42'852 | | 5. | Rimba | 0'43'132 | | 6. | Dani | 0'43'546 | | 7. | MH | 0'43'787 | | 8. | Ecs | 0'43'907 | | 9. | ReFLeX | 0'44'361 |
| GCN Mario Circuit | | | 1. | Dused | 1'32'698 | | 2. | Rimba | 1'33'493 | | 3. | SybotLV5 | 1'33'568 | | 4. | MH | 1'33'940 | | 5. | wimmi | 1'34'085 | | 6. | MagE | 1'34'286 | | 7. | Dani | 1'34'502 | | 8. | ReFLeX | 1'35'024 | | 9. | Ecs | 1'35'499 |
| GCN Mario Circuit lap | | | 1. | Dused | 0'29'246 | | 2. | SybotLV5 | 0'29'395 | | 3. | Rimba | 0'29'401 | | 4. | MH | 0'29'526 | | 5. | ReFLeX | 0'29'789 | | 6. | wimmi | 0'29'926 | | 7. | Dani | 0'29'949 | | 8. | MagE | 0'30'328 | | 9. | Ecs | 0'30'521 |
| SNES Mario Circuit 3 | | | 1. | Dused | 1'19'160 | | 2. | Rimba | 1'19'411 | | 3. | MagE | 1'19'458 | | 4. | SybotLV5 | 1'19'640 | | 5. | MH | 1'19'655 | | 6. | wimmi | 1'19'894 | | 7. | Dani | 1'20'117 | | 8. | Ecs | 1'20'192 | | 9. | ReFLeX | 1'20'469 |
| SNES Mario Circuit 3 lap | | | 1. | Dused | 0'24'195 | | 2. | Rimba | 0'24'277 | | 3. | MH | 0'24'362 | | 4. | SybotLV5 | 0'24'402 | | 5. | MagE | 0'24'467 | | 6. | ReFLeX | 0'24'639 | | 7. | Ecs | 0'24'732 | | 8. | wimmi | 0'24'732 | | 9. | Dani | 0'24'841 |
| DS Peach Gardens | | | 1. | Dused | 2'00'876 | | 2. | Rimba | 2'01'978 | | 3. | Dani | 2'02'557 | | 4. | MH | 2'02'659 | | 5. | SybotLV5 | 2'02'795 | | 6. | MagE | 2'02'829 | | 7. | wimmi | 2'03'582 | | 8. | ReFLeX | 2'05'152 | | 9. | Ecs | 2'06'135 |
| DS Peach Gardens lap | | | 1. | Dused | 0'38'946 | | 2. | Rimba | 0'39'219 | | 3. | MH | 0'39'248 | | 4. | Dani | 0'39'344 | | 5. | SybotLV5 | 0'39'483 | | 6. | ReFLeX | 0'39'561 | | 7. | wimmi | 0'39'708 | | 8. | MagE | 0'39'884 | | 9. | Ecs | 0'40'223 |
| GCN DK Mountain | | | 1. | MagE | 2'09'038 | | 2. | SybotLV5 | 2'09'397 | | 3. | Dused | 2'09'809 | | 4. | wimmi | 2'11'650 | | 5. | MH | 2'12'022 | | 6. | Rimba | 2'12'030 | | 7. | Dani | 2'12'120 | | 8. | Ecs | 2'12'849 | | 9. | ReFLeX | 2'12'958 |
| GCN DK Mountain lap | | | 1. | SybotLV5 | 0'41'843 | | 2. | MagE | 0'41'857 | | 3. | Dused | 0'41'910 | | 4. | MH | 0'42'527 | | 5. | Rimba | 0'42'550 | | 6. | wimmi | 0'42'626 | | 7. | ReFLeX | 0'42'744 | | 8. | Dani | 0'42'832 | | 9. | Ecs | 0'42'980 |
| N64 Bowser's Castle | | | 1. | MagE | 2'33'202 | | 2. | Dused | 2'34'057 | | 3. | SybotLV5 | 2'34'817 | | 4. | Rimba | 2'34'874 | | 5. | MH | 2'35'683 | | 6. | wimmi | 2'35'874 | | 7. | Dani | 2'35'929 | | 8. | Ecs | 2'37'555 | | 9. | ReFLeX | 2'38'851 |
| N64 Bowser's Castle lap | | | 1. | MagE | 0'49'284 | | 2. | Dused | 0'49'447 | | 3. | SybotLV5 | 0'49'733 | | 4. | MH | 0'49'798 | | 5. | Dani | 0'49'952 | | 6. | wimmi | 0'50'265 | | 7. | Rimba | 0'50'289 | | 8. | ReFLeX | 0'50'609 | | 9. | Ecs | 0'50'966 |
|
|
|
 |
Copyright © 2009-2010 Design by Doublekey.de - Re-Designed and arranged by τeam ττ and povupine.comMario Kart and Wii are trademarks of Nintendo - used images © Nintendo |
|
 |
 |